Most Recent Arroyo Grande Homes For Sale
| View All Arroyo Grande Homes For Sale | ||
|
844 Hacienda Dr, Arroyo Grande, CA 93420 | $278,500 2 beds 2 baths |
|
2342 Brant St, Arroyo Grande, CA 93420 | $689,000 3 beds 2.5 baths |
|
579 Camino Mercado, Arroyo Grande, CA 93420 | $349,000 2 beds 2 baths |
Real Estate Resources |
Arroyo Grande Apartments
There are 7 apartments found in and near the Arroyo Grande area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings